www.mozilla.com Hot Stories Weather Central

Temp: 36.0°F

Wind: CALM

Sky: Fair

Headlines

k1081 BC-KS-SenateRace-Ashcro 2ndLd-Writethru 11-20 0493 -11/20/2009, 5:49 PM

k1076 BC-KS-AbortionShooting 11-20 0192 -11/20/2009, 5:04 PM

k1077 BC-KS-SwineFlu-DeathCOR 11-20 0176 -11/20/2009, 5:04 PM

k1052 BC-KS-JunkFaxScam 1stLd-Writethru 11-20 0206 -11/20/2009, 2:04 PM

j1062 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1049 BC-KS-SenateRace-Ashcro 1stLd-Writethru 11-20 0213 -11/20/2009, 12:49 PM

k1051 BC-KS-MissingKanWoman 11-20 0157 -11/20/2009, 12:49 PM

k1043 BC-KS-PoolKilling 11-20 0196 -11/20/2009, 12:04 PM

k1044 BC-KS-KansasEconomy 1stLd-Writethru 11-20 0532 -11/20/2009, 12:04 PM

k1031 BC-KS-GenderIdentityPol 11-20 0249 -11/20/2009, 11:04 AM

k1032 BC-KS-SwineFlu-Death 11-20 0163 -11/20/2009, 11:04 AM

k1034 BC-KS-KansasEconomy 11-20 0192 -11/20/2009, 11:04 AM

k1038 BC-KS-PregnantWoman-The 11-20 0199 -11/20/2009, 11:04 AM

k1039 BC-KS-SwineFlu-DeathCOR 11-20 0171 -11/20/2009, 11:04 AM

k1030 BC-KS-KUStudentDeaths-P 11-20 0252 -11/20/2009, 10:05 AM

k1024 BC-KS-CemeteryFunds-AG 11-20 0220 -11/20/2009, 7:49 AM

j1029 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1022 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1023 BC-KS-BicyclistKilled 11-20 0231 -11/20/2009, 7:05 AM

l0713 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

o0112 BC-KS-KansasToday 11-20 1334 -11/20/2009, 7:05 AM

k1017 BC-KS-JunkFaxScam 11-20 0184 -11/20/2009, 4:49 AM

k1018 BC-KS-SenateRace-Ashcro 11-20 0215 -11/20/2009, 4:49 AM

k1019 BC-KS-ZebraMussels-Milf 11-20 0246 -11/20/2009, 4:49 AM

k1084 BC-KS-KansasState-Audit 3rdLd-Writethru 11-19 0801 -11/19/2009, 7:49 PM

k1086 BC-KS-TeachersHall 11-19 0194 -11/19/2009, 7:49 PM

k1073 BC-KS-Hunting-PublicAcc 2ndLd-Writethru 11-19 0674 -11/19/2009, 7:04 PM

k1065 BC-KS-EmergencyLanding CORRECTIVE 11-19 0119 -11/19/2009, 4:49 PM

k1057 BC-KS-KansasState-Audit 2ndLd-Writethru 11-19 0799 -11/19/2009, 4:05 PM

k1060 BC-KS-Hunting-PublicAcc 1stLd-Writethru 11-19 0615 -11/19/2009, 4:05 PM

k1046 BC-KS-Hunter-Access 11-19 0198 -11/19/2009, 2:04 PM

k1041 BC-KS-KansasState-Audit 1stLd 11-19 0211 -11/19/2009, 1:04 PM

k1025 BC-KS-FortRiley-Adviser 11-19 0198 -11/19/2009, 10:50 AM

k1031 BC-KS-KUBuilding-Hemenw 11-19 0189 -11/19/2009, 10:50 AM

j1021 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1023 BC-KS-KanToddlerRecover 11-19 0251 -11/19/2009, 9:49 AM

k1024 BC-KS-KanToddlerRecover 1stLd-Writethru 11-19 0883 -11/19/2009, 9:49 AM

k1019 BC-KS-1976Murder 11-19 0240 -11/19/2009, 9:05 AM

k1020 BC-KS-1976MurderCORRECT 11-19 0242 -11/19/2009, 9:04 AM

k1016 BC-KS-ChurchEmbezzlemen 11-19 0243 -11/19/2009, 7:49 AM

k1014 BC-KS-DodgeCityShooting 11-19 0249 -11/19/2009, 7:49 AM

j1009 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1012 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1013 BC-KS-MeteoriteLands 11-19 0240 -11/19/2009, 7:05 AM

l0709 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

o0108 BC-KS-KansasToday 11-19 1201 -11/19/2009, 7:05 AM

k1006 BC-KS-KansasState-Audit 11-19 0192 -11/19/2009, 4:49 AM

k1007 BC-KS-NudeServitude 11-19 0194 -11/19/2009, 4:49 AM

k1008 BC-KS-Kansas-SecuritySu 11-19 0191 -11/19/2009, 4:49 AM

k1001 BC-KS-EmergencyLanding CORRECTION 11-19 0212 -11/18/2009, 1:49 AM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1081 BC-KS-EmergencyLanding 11-18 0203 -11/18/2009, 10:04 PM

k1070 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0165 BC-KS-HigherEd 2ndLd-Writethru 11-18 0724 -11/18/2009, 8:48 PM

o0158 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 7:49 PM

k1058 BC-KS-BodyFound 11-18 0169 -11/18/2009, 5:49 PM

k1053 BC-KS-HigherEd 1stLd-Writethru 11-18 0204 -11/18/2009, 4:49 PM

j1050 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 1:04 PM

k1033 BC-KS-ProsperousHarvest 1stLd-Writethru 11-18 0412 -11/18/2009, 1:04 PM

j1042 BC-KS-ProsperousHarvest 11-18 0241 -11/18/2009, 11:49 AM

k1030 BC-KS-ProsperousHarvest 11-18 0249 -11/18/2009, 11:49 AM

k1020 BC-KS-MissingKanMan 11-18 0224 -11/18/2009, 8:49 AM

k1016 BC-KS-K-StateProvost 11-18 0224 -11/18/2009, 7:49 AM

k1017 BC-KS-PanhandlingProtes 11-18 0236 -11/18/2009, 7:49 AM

j1022 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

k1015 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

l0709 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

o0107 BC-KS-KansasToday 11-18 3160 -11/18/2009, 6:49 AM

k1010 BC-KS-HigherEd 11-18 0206 -11/18/2009, 4:49 AM

k1011 BC-KS-CockfightingBust 11-18 0237 -11/18/2009, 4:49 AM

k1012 BC-KS-Victoria-Grocery 11-18 0182 -11/18/2009, 4:49 AM

k1013 BC-KS-StolenPot 11-18 0168 -11/18/2009, 4:49 AM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

o0168 BC-KS-KansasBudget 3rdLd-Writethru 11-05 0774

Published on -11/5/2009, 10:04 PM

Printer-friendly version
E-Mail This Story

Kan. group cuts revenue forecast $235M

Eds: UPDATES with more details on revised fiscal forecast, reaction from governor, legislators; RESTORES background from earlier versions. Moving on general news and financial services.

By JOHN MILBURN

Associated Press Writer

TOPEKA, Kan. (AP) -- A group of economists and policy-makers slashed Kansas tax collection estimates Thursday by $235 million, reflecting signs of continued weakness in the state economy.

The new forecast for the remainder of the state's 2010 fiscal year through next June 30 means Kansas government will have 4.2 percent fewer tax dollars to finance services, including public education, than previously estimated in April. Kansas began its fiscal year July 1.

That means Democratic Gov. Mark Parkinson and legislators will have to trim as much as $460 million from the budget approved earlier this year to break even. The Kansas Constitution prohibits the state from ending a fiscal year in debt.

"The recession in Kansas is not over in the current fiscal year," said Alan Conroy, director of the Kansas Legislative Research Department and member of the estimating group.

Parkinson issued a statement, calling the forecast a a challenge, but manageable.

"In the coming weeks, I will take whatever steps are necessary to balance the 2010 budget before the Legislature returns," Parkinson said in a statement. "That is a promise I have made, and it is a promise I will keep."

He said all he asked in return was for legislators from both parties to act "like civil adults" and work together to solve the budget. He gave no time frame for announcing his reductions.

Budget Director Duane Goossen said Parkinson would be looking at making close to $260 million in cuts, a lower figure that doesn't include additional money for schools with increased enrollments, lower property tax valuations or additional funding for students in poverty.

Forecasters did project a 2.5 percent increase in tax revenues for fiscal year 2011, but cautioned that the growth will be slow coming as Kansas continues to feel the effects of the recession.

Raising taxes to close the gap isn't an option for a number of reasons, said Sen. Jay Emler, chairman of the Senate Ways and Means Committee. While tax increases aren't a good solution in a recession, he said the impact of those cuts would come too late to solve the immediate problem.

"It's a tremendous hole. I don't envy the governor at all," said Emler, a Lindsborg Republican.

More than half of Kansas' tax revenues -- nearly $3 billion under the current budget -- go to the state's 293 school districts as aid. Republican legislators who draft the state budget say they don't see how Parkinson can cut the budget any further without taking a bite out of education.

The state has seen four rounds of cuts and other adjustments this year to keep the budget balanced, and the last revisions were imposed by Parkinson in July. Public schools have lost $130 million, and their base aid per student dropped by $215, or 4.8 percent.

Kansas law allows Parkinson to impose cuts when legislators are out of session, as they have been since early June. But he also could wait until legislators reconvene, then have them debate budget revisions. His predecessor, fellow Democrat Kathleen Sebelius, did that in 2008 and 2009.

Complicating matters are new estimates for how much the state must increase spending on education and social services to meet legal obligations, such as Medicaid payments, increased student enrollments and a decrease in property valuations.

The education portion alone accounts for $143 million to maintain the current base per pupil spending level of $4,218. But policy-makers said it was unlikely that schools would see that increase and that they should expect further spending reductions.

Mark Tallman, spokesman for the Kansas Association of School Boards, said districts have been bracing for the bleak revenue picture. He said cuts in education would result in fewer districts, schools and teachers in the coming year.

------

On the Net:

Kansas Legislature: http://www.kslegislature.org

Governor's office: http://www.governor.ks.gov

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 3f18643362bc4731aa6e61561c7213b3
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos