www.mozilla.com Hot Stories Weather Central

Temp: 72.0°F

Wind: N 10.4 MPH (9 KT)

Sky: Partly Cloudy

Headlines

j1043 BC-KS-Hit-and-RunFatal 07-03 0160 -7/3/2009, 6:33 PM

k1047 BC-KS-Hit-and-RunFatal 07-03 0160 -7/3/2009, 6:33 PM

o0142 BC-KS-DeadlyWeek-Kansas 1stLd-Writethru 07-03 0807 -7/3/2009, 4:34 PM

k1032 BC-KS-KansasBudget 1stLd-Writethru 07-03 0725 -7/3/2009, 3:34 PM

j1035 BC-KS-DeadlyWeek-Kansas 1stLd-Writethru 07-03 0807 -7/3/2009, 2:34 PM

k1030 BC-KS-DeadlyWeek-Kansas 1stLd-Writethru 07-03 0807 -7/3/2009, 2:34 PM

k1023 BC-KS-SyracuseDrugBust 07-03 0197 -7/3/2009, 12:34 PM

k1024 BC-KS-DeadlyWeek-Kansas 07-03 0207 -7/3/2009, 12:34 PM

j1024 BC-KS-DeadlyWeek-Kansas 07-03 0207 -7/3/2009, 12:34 PM

k1020 BC-KS-AbortionShooting 07-03 0215 -7/3/2009, 11:34 AM

k1021 BC-KS-SyracuseDrugBust 07-03 0192 -7/3/2009, 11:34 AM

k1018 BC-KS-KansasBudget 07-03 0186 -7/3/2009, 10:34 AM

k1015 BC-KS-TopekaMayor 07-03 0228 -7/3/2009, 9:34 AM

k1017 BC-KS-Emporia-Malden 07-03 0234 -7/3/2009, 9:34 AM

k1014 BC-KS-TrainDeathMystery 07-03 0198 -7/3/2009, 7:34 AM

j1009 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

k1013 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

l0705 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

o0110 BC-KS-KansasToday 07-03 1260 -7/3/2009, 6:34 AM

k1007 BC-KS-TopekaPopulation 07-03 0151 -7/3/2009, 4:34 AM

k1008 BC-KS-Guard-EmployerAwa 07-03 0159 -7/3/2009, 4:34 AM

k1009 BC-KS-TrainDeathMystery 07-03 0188 -7/3/2009, 4:34 AM

k1010 BC-KS-Budget-JuvenileJu 07-03 0209 -7/3/2009, 4:34 AM

k1011 BC-KS-WheatHarvest-Gove 07-03 0119 -7/3/2009, 4:19 AM

j1091 BC-KS-PAN-LongtimeForec 07-03 0617 -7/2/2009, 12:34 AM

k1080 BC-KS-PAN-LongtimeForec 07-03 0617 -7/2/2009, 12:34 AM

o0150 BC-KS-KansasBudget 4thLd-Writethru 07-02 0877 -7/2/2009, 7:19 PM

o0152 BC-KS-Army-DoctrineWiki 07-02 0649 -7/2/2009, 7:19 PM

k1052 BC-KS-KansasBudget-Glan 07-02 0351 -7/2/2009, 6:34 PM

k1050 BC-KS-KansasBudget 4thLd-Writethru 07-02 0877 -7/2/2009, 5:34 PM

k1045 BC-KS-Army-DoctrineWiki 07-02 0649 -7/2/2009, 4:34 PM

k1033 BC-KS-KansasBudget 3rdLd-Writethru 07-02 0720 -7/2/2009, 1:34 PM

k1027 BC-KS-VinlandsParty 07-02 0854 -7/2/2009, 12:34 PM

k1026 BC-KS-KansasBudget 2ndLd 07-02 0223 -7/2/2009, 12:34 PM

k1023 BC-KS-KansasBudget 1stLd-Writethru 07-02 0578 -7/2/2009, 11:34 AM

k1023 BC-KS-KansasBudget 1stLd-Writethru 07-02 0578 -7/2/2009, 11:34 AM

k1017 BC-KS-ForgedChecks 07-02 0202 -7/2/2009, 7:34 AM

k1018 BC-KS-StateOvertime 07-02 0234 -7/2/2009, 7:34 AM

l0706 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

o0114 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

j1014 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

k1016 BC-KS-KansasToday 07-02 1241 -7/2/2009, 6:34 AM

k1014 BC-KS-WondersofKansas-C 07-02 0171 -7/2/2009, 4:34 AM

k1008 BC-KS-KansasBudget 07-02 0205 -7/2/2009, 4:34 AM

k1009 BC-KS-Regents-Lawsuit 07-02 0209 -7/2/2009, 4:34 AM

k1011 BC-KS-Army-DoctrineWiki 07-02 0183 -7/2/2009, 4:34 AM

k1012 BC-KS-HighSchoolAthleti 07-02 0215 -7/2/2009, 4:34 AM

k1107 BC-KS-KansasCoalFight 1stLd-Writethru 07-01 0727 -7/1/2009, 7:34 PM

o0164 BC-KS-KansasCoalFight 1stLd-Writethru 07-01 0727 -7/1/2009, 7:34 PM

o0165 BC-KS-KansasBudget 2ndLd-Writethru 07-01 0740 -7/1/2009, 7:34 PM

k1096 BC-KS-AmtrakDeath 07-01 0178 -7/1/2009, 6:19 PM

k1083 BC-KS-JunctionCity-Frau 1stLd-Writethru 07-01 0604 -7/1/2009, 5:34 PM

k1086 BC-KS-KansasCoalFight 07-01 0214 -7/1/2009, 5:34 PM

k1089 BC-KS-KansasBudget 2ndLd-Writethru 07-01 0740 -7/1/2009, 5:34 PM

j1048 BC-KS-PAN-LongtimeForec Adv03 07-01 0629 -7/1/2009, 1:19 PM

k1050 BC-KS-PAN-LongtimeForec Adv03 07-01 0629 -7/1/2009, 1:19 PM

k1057 BC-KS-JunctionCity-Frau 07-01 0203 -7/1/2009, 1:19 PM

k1041 BC-KS-KansasBudget 1stLd-Writethru 07-01 0599 -7/1/2009, 12:34 PM

k1043 BC-KS-KUEndowment 1stLd-Writethru 07-01 0521 -7/1/2009, 12:34 PM

k1031 BC-KS-KansasBudget 07-01 0201 -7/1/2009, 11:19 AM

k1032 BC-KS-KUEndowmentCORREC 07-01 0245 -7/1/2009, 11:19 AM

k1024 BC-KS-PittsburgFirework 07-01 0169 -7/1/2009, 10:34 AM

k1027 BC-KS-KUEndowment 07-01 0237 -7/1/2009, 10:34 AM

k1029 BC-KS-Gambling 1stLd-Writethru 07-01 0242 -7/1/2009, 10:34 AM

j1012 BC-KS-KansasToday 07-01 1666 -7/1/2009, 6:19 AM

k1017 BC-KS-KansasToday 07-01 1666 -7/1/2009, 6:19 AM

l0709 BC-KS-KansasToday 07-01 1666 -7/1/2009, 6:19 AM

o0110 BC-KS-KansasToday 07-01 1666 -7/1/2009, 6:19 AM

k1013 BC-KS-Gambling 07-01 0187 -7/1/2009, 4:33 AM

k1014 BC-KS-TrafficLaws 07-01 0191 -7/1/2009, 4:33 AM

k1012 BC-KS-WheatHarvest 07-01 0185 -7/1/2009, 4:33 AM


Voices
SPOTLIGHT
[var top_story_head]

j1043 BC-KS-Hit-and-RunFatal 07-03 0160

Printer-friendly version
E-Mail This Story

Mo. man charged in hit-and-run fatal in Kan.

Eds: APNewsNow.

OLATHE, Kan. (AP) -- An Independence, Mo., man has been charged in a fatal hit-and-run crash in the Kansas City suburb of Lenexa.

Thirty-two-year-old Clark L. Montgomery remained jailed Friday in Johnson County on $100,000 bond. He has been charged with leaving the scene of an accident resulting in death and with driving with a suspended license.

Monday's crash killed 84-year-old Rita F. Huscher, of Olathe.

The Kansas Highway Patrol said her minivan was struck from behind before hitting a bridge support pillar.

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 0e711d36bc034683bfc8f985db221a95
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos