www.mozilla.com Hot Stories Weather Central

Temp: 73.0°F

Wind: E 9.2 MPH (8 KT)

Sky: Fair

Headlines

k1033 BC-KS-CourtClosure 11-07 0250 -11/7/2009, 4:19 PM

j1029 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 3:19 PM

k1030 BC-KS-LegalMarijuana 11-07 0234 -11/7/2009, 3:19 PM

k1031 BC-KS-LegalMarijuana 1stLd-Writethru 11-07 0504 -11/7/2009, 3:19 PM

j1028 BC-KS-LegalMarijuana 11-07 0234 -11/7/2009, 3:19 PM

j1003 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

k1004 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

l0700 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

o0110 BC-KS-KansasToday 11-07 2682 -11/7/2009, 6:18 AM

k1048 BC-KS-ArmyCollege-Perot 1stLd-Writethru 11-06 0772 -11/6/2009, 3:20 PM

k1031 BC-KS-WilsonFire 1stLd-Writethru 11-06 0223 -11/6/2009, 12:19 PM

j1034 BC-KS-Aames-Recovery 1stLd-Writethru 11-06 1196 -11/6/2009, 12:19 PM

k1028 BC-KS-Aames-Recovery 1stLd-Writethru 11-06 1196 -11/6/2009, 12:19 PM

k1023 BC-KS-RailroadProject 2ndLd-Writethru 11-06 0716 -11/6/2009, 11:19 AM

j1033 BC-KS-Aames-Recovery 11-06 0218 -11/6/2009, 11:19 AM

k1027 BC-KS-Aames-Recovery 11-06 0218 -11/6/2009, 11:19 AM

o0120 BC-KS-RailroadProject 2ndLd-Writethru 11-06 0716 -11/6/2009, 11:19 AM

k1021 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:34 AM

k1020 BC-KS-RailroadProject 11-06 0243 -11/6/2009, 10:34 AM

d0090 BC-KS-RailroadProject 11-06 0244 -11/6/2009, 10:34 AM

d0091 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:34 AM

o0118 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:19 AM

o0117 BC-KS-RailroadProject 11-06 0244 -11/6/2009, 10:19 AM

k1019 BC-KS-BodiesFound-Kan 11-06 0204 -11/6/2009, 10:04 AM

k1017 BC-KS-Teacher-Fabricati 11-06 0240 -11/6/2009, 9:04 AM

k1018 BC-KS-GreatBendDeath 11-06 0228 -11/6/2009, 9:04 AM

j1017 BC-KS-NationalLeavenwor 11-06 0167 -11/6/2009, 8:04 AM

k1014 BC-KS-NationalLeavenwor 11-06 0167 -11/6/2009, 8:04 AM

j1014 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

k1011 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

k1012 BC-KS-WilsonFire 11-06 0185 -11/6/2009, 7:04 AM

k1013 BC-KS-WilsonFireCORRECT 11-06 0191 -11/6/2009, 7:04 AM

l0713 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

o0109 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

j1005 BC-KS-RestaurantIllness 1stLd-Writethru 11-06 0366 -11/6/2009, 5:04 AM

j1006 BC-KS-AquiferMeeting 11-06 0182 -11/6/2009, 5:04 AM

k1005 BC-KS-RestaurantIllness 1stLd-Writethru 11-06 0366 -11/6/2009, 5:04 AM

k1006 BC-KS-AquiferMeeting 11-06 0182 -11/6/2009, 5:04 AM

k1007 BC-KS-Fraternities-Alco 11-06 0187 -11/6/2009, 5:04 AM

k1008 BC-KS-ArmyCollege-Perot 11-06 0202 -11/6/2009, 5:04 AM

o0168 BC-KS-KansasBudget 3rdLd-Writethru 11-05 0774 -11/5/2009, 10:04 PM

j1060 BC-KS-RestaurantIllness 11-05 0201 -11/5/2009, 8:04 PM

k1067 BC-KS-RestaurantIllness 11-05 0201 -11/5/2009, 8:04 PM

k1074 BC-KS-KansasBudget 3rdLd-Writethru 11-05 0774 -11/5/2009, 8:04 PM

k1065 BC-KS-KansasBudget 2ndLd 11-05 0225 -11/5/2009, 7:03 PM

k1060 BC-KS-KansasBudget 1stLd-Writethru 11-05 0536 -11/5/2009, 5:49 PM

k1053 BC-KS-IndianPreference 11-05 0169 -11/5/2009, 5:05 PM

k1035 BC-KS-KansasBudget 11-05 0204 -11/5/2009, 12:49 PM

k1030 BC-KS-Obit-Avery 11-05 0192 -11/5/2009, 12:04 PM

k1033 BC-KS-Obit-Avery 11-05 0662 -11/5/2009, 12:04 PM

k1034 BC-KS-Quivira-WhoopingC 11-05 0218 -11/5/2009, 12:04 PM

k1022 BC-KS-RecordSnow 1stLd-Writethru 11-05 0343 -11/5/2009, 11:04 AM

k1025 BC-KS-AircraftShipments 11-05 0161 -11/5/2009, 11:04 AM

j1021 BC-KS-FixingPotterLake 11-05 0509 -11/5/2009, 10:04 AM

j1019 BC-KS-FixingPotterLake 11-05 0202 -11/5/2009, 9:49 AM

k1019 BC-KS-FixingPotterLake 11-05 0202 -11/5/2009, 9:49 AM

k1020 BC-KS-KUStudentPoisonin 11-05 0172 -11/5/2009, 9:49 AM

k1021 BC-KS-FixingPotterLake 11-05 0509 -11/5/2009, 9:49 AM

k1016 BC-KS-RecordSnow 11-05 0221 -11/5/2009, 9:04 AM

k1018 BC-KS-MissingStudentFou 11-05 0196 -11/5/2009, 9:04 AM

k1011 BC-KS-MissingStudentFou 11-05 0195 -11/5/2009, 7:49 AM

k1013 BC-KS-EmpireElectric-Ra 11-05 0169 -11/5/2009, 7:49 AM

j1014 BC-KS-KansasToday 11-05 1926 -11/5/2009, 6:49 AM

k1008 BC-KS-KansasToday 11-05 1926 -11/5/2009, 6:49 AM

k1010 BC-KS-TopekaZooReview 11-05 0206 -11/5/2009, 6:49 AM

l0711 BC-KS-KansasToday 11-05 1926 -11/5/2009, 6:49 AM

o0109 BC-KS-KansasToday 11-05 1926 -11/5/2009, 6:49 AM

j1009 BC-KS-EmpireElectric-Ra 11-05 0167 -11/5/2009, 4:49 AM

k1007 BC-KS-Huckabee-Kansas 11-05 0192 -11/5/2009, 4:49 AM

k1004 BC-KS-1stInfantry-TheOt 1stLd-Writethru 11-05 0796 -11/5/2009, 3:49 AM

k1000 BC-KS-1stInfantry-TheOt 11-05 0204 -11/5/2009, 3:04 AM

k1090 BC-KS-BodiesFound-Kan 11-04 0187 -11/4/2009, 6:04 PM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

k1052 BC-KS-KansasBudget-Glan 07-02 0351

Published on -7/2/2009, 6:34 PM

Printer-friendly version
E-Mail This Story

Kansas budget-balancing plan summarized

With BC-KS--Kansas Budget

By The Associated Press

Key components of Gov. Mark Parkinson's plan for keeping Kansas' budget balanced:

-- TOTAL ADJUSTMENTS: $160 million for the fiscal year that began Tuesday, compared to $5.6 billion worth of previously authorized spending to be financed with state tax dollars.

-- ADDITIONAL CUTS: They total about $92 million and include additional 2 percent reductions for some agencies, including the governor's office, State Library and state schools for the blind and deaf. Social services and public safety agencies are largely spared.

-- AID TO PUBLIC SCHOOLS: It drops an additional $39 million, costing the state's 293 districts an additional $62 per student in base state aid.

-- HIGHER EDUCATION: State universities, community colleges and technical schools lose an additional 2 percent of their state tax dollars, or $15 million.

-- HIGHWAY REPAIRS: The Department of Transportation will trim spending on road maintenance and other operations by $30 million. But the transfer of those dollars to other programs must be approved by legislators when they reconvene in January.

-- FEDERAL FUNDS: Because the state's unemployment rate has risen, Kansas is eligible for an additional $32 million in federal funds, which can then be used for expenses normally covered by state tax dollars.

-- SAVINGS IDENTIFIED: State agencies have identified almost $20 million in savings in their budgets. For example, the cost of some medical services and teacher pensions previously were overestimated.

-- REVENUE SHIFTS: Parkinson's administration identified $16 million worth of revenues in special funds that it believes can be transferred into the state's main bank account. Some transfers require legislative approval.

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 67cafdf59b5f400eb640c156ba4ac0f3
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos