www.mozilla.com Hot Stories Weather Central

Temp: 43.0°F

Wind: W 4.6 MPH (4 KT)

Sky: Fair

Headlines

k1048 BC-KS-ArmyCollege-Perot 1stLd-Writethru 11-06 0772 -11/6/2009, 3:20 PM

k1031 BC-KS-WilsonFire 1stLd-Writethru 11-06 0223 -11/6/2009, 12:19 PM

j1034 BC-KS-Aames-Recovery 1stLd-Writethru 11-06 1196 -11/6/2009, 12:19 PM

k1028 BC-KS-Aames-Recovery 1stLd-Writethru 11-06 1196 -11/6/2009, 12:19 PM

k1023 BC-KS-RailroadProject 2ndLd-Writethru 11-06 0716 -11/6/2009, 11:19 AM

j1033 BC-KS-Aames-Recovery 11-06 0218 -11/6/2009, 11:19 AM

k1027 BC-KS-Aames-Recovery 11-06 0218 -11/6/2009, 11:19 AM

o0120 BC-KS-RailroadProject 2ndLd-Writethru 11-06 0716 -11/6/2009, 11:19 AM

k1021 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:34 AM

k1020 BC-KS-RailroadProject 11-06 0243 -11/6/2009, 10:34 AM

d0090 BC-KS-RailroadProject 11-06 0244 -11/6/2009, 10:34 AM

d0091 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:34 AM

o0118 BC-KS-RailroadProject 1stLd-Writethru 11-06 0711 -11/6/2009, 10:19 AM

o0117 BC-KS-RailroadProject 11-06 0244 -11/6/2009, 10:19 AM

k1019 BC-KS-BodiesFound-Kan 11-06 0204 -11/6/2009, 10:04 AM

k1017 BC-KS-Teacher-Fabricati 11-06 0240 -11/6/2009, 9:04 AM

k1018 BC-KS-GreatBendDeath 11-06 0228 -11/6/2009, 9:04 AM

j1017 BC-KS-NationalLeavenwor 11-06 0167 -11/6/2009, 8:04 AM

k1014 BC-KS-NationalLeavenwor 11-06 0167 -11/6/2009, 8:04 AM

j1014 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

k1011 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

k1012 BC-KS-WilsonFire 11-06 0185 -11/6/2009, 7:04 AM

k1013 BC-KS-WilsonFireCORRECT 11-06 0191 -11/6/2009, 7:04 AM

l0713 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

o0109 BC-KS-KansasToday 11-06 2016 -11/6/2009, 7:04 AM

j1005 BC-KS-RestaurantIllness 1stLd-Writethru 11-06 0366 -11/6/2009, 5:04 AM

j1006 BC-KS-AquiferMeeting 11-06 0182 -11/6/2009, 5:04 AM

k1005 BC-KS-RestaurantIllness 1stLd-Writethru 11-06 0366 -11/6/2009, 5:04 AM

k1006 BC-KS-AquiferMeeting 11-06 0182 -11/6/2009, 5:04 AM

k1007 BC-KS-Fraternities-Alco 11-06 0187 -11/6/2009, 5:04 AM

k1008 BC-KS-ArmyCollege-Perot 11-06 0202 -11/6/2009, 5:04 AM

o0168 BC-KS-KansasBudget 3rdLd-Writethru 11-05 0774 -11/5/2009, 10:04 PM

j1060 BC-KS-RestaurantIllness 11-05 0201 -11/5/2009, 8:04 PM

k1067 BC-KS-RestaurantIllness 11-05 0201 -11/5/2009, 8:04 PM

k1074 BC-KS-KansasBudget 3rdLd-Writethru 11-05 0774 -11/5/2009, 8:04 PM

k1065 BC-KS-KansasBudget 2ndLd 11-05 0225 -11/5/2009, 7:03 PM

k1060 BC-KS-KansasBudget 1stLd-Writethru 11-05 0536 -11/5/2009, 5:49 PM

k1053 BC-KS-IndianPreference 11-05 0169 -11/5/2009, 5:05 PM

k1035 BC-KS-KansasBudget 11-05 0204 -11/5/2009, 12:49 PM

k1030 BC-KS-Obit-Avery 11-05 0192 -11/5/2009, 12:04 PM

k1033 BC-KS-Obit-Avery 11-05 0662 -11/5/2009, 12:04 PM

k1034 BC-KS-Quivira-WhoopingC 11-05 0218 -11/5/2009, 12:04 PM

k1022 BC-KS-RecordSnow 1stLd-Writethru 11-05 0343 -11/5/2009, 11:04 AM

k1025 BC-KS-AircraftShipments 11-05 0161 -11/5/2009, 11:04 AM

j1021 BC-KS-FixingPotterLake 11-05 0509 -11/5/2009, 10:04 AM

j1019 BC-KS-FixingPotterLake 11-05 0202 -11/5/2009, 9:49 AM

k1019 BC-KS-FixingPotterLake 11-05 0202 -11/5/2009, 9:49 AM

k1020 BC-KS-KUStudentPoisonin 11-05 0172 -11/5/2009, 9:49 AM

k1021 BC-KS-FixingPotterLake 11-05 0509 -11/5/2009, 9:49 AM

k1016 BC-KS-RecordSnow 11-05 0221 -11/5/2009, 9:04 AM

k1018 BC-KS-MissingStudentFou 11-05 0196 -11/5/2009, 9:04 AM

k1011 BC-KS-MissingStudentFou 11-05 0195 -11/5/2009, 7:49 AM

k1013 BC-KS-EmpireElectric-Ra 11-05 0169 -11/5/2009, 7:49 AM

j1014 BC-KS-KansasToday 11-05 1926 -11/5/2009, 6:49 AM

k1008 BC-KS-KansasToday 11-05 1926 -11/5/2009, 6:49 AM

k1010 BC-KS-TopekaZooReview 11-05 0206 -11/5/2009, 6:49 AM

l0711 BC-KS-KansasToday 11-05 1926 -11/5/2009, 6:49 AM

o0109 BC-KS-KansasToday 11-05 1926 -11/5/2009, 6:49 AM

j1009 BC-KS-EmpireElectric-Ra 11-05 0167 -11/5/2009, 4:49 AM

k1007 BC-KS-Huckabee-Kansas 11-05 0192 -11/5/2009, 4:49 AM

k1004 BC-KS-1stInfantry-TheOt 1stLd-Writethru 11-05 0796 -11/5/2009, 3:49 AM

k1000 BC-KS-1stInfantry-TheOt 11-05 0204 -11/5/2009, 3:04 AM

k1090 BC-KS-BodiesFound-Kan 11-04 0187 -11/4/2009, 6:04 PM

j1062 BC-KS-ChildRape-Sentenc 11-04 0236 -11/4/2009, 3:50 PM

k1071 BC-KS-ChildRape-Sentenc 11-04 0236 -11/4/2009, 3:50 PM

k1048 BC-KS-Reporter-Subpoena 1stLd-Writethru 11-04 0622 -11/4/2009, 1:49 PM

k1043 BC-KS-JunkFaxScam 11-04 0180 -11/4/2009, 12:49 PM

k1035 BC-KS-Reporter-Subpoena 11-04 0253 -11/4/2009, 11:49 AM

k1029 BC-KS-Kansas-WindEnergy 11-04 0207 -11/4/2009, 10:49 AM

k1031 BC-KS-Kansas-WindEnergy 1stLd-Writethru 11-04 0567 -11/4/2009, 10:49 AM

k1024 BC-KS-KSU-Olathe 11-04 0210 -11/4/2009, 10:04 AM

k1026 BC-KS-CemeteryVandalism 11-04 0161 -11/4/2009, 10:04 AM

k1024 BC-KS-KSU-Olathe 11-04 0210 -11/4/2009, 10:04 AM

j1015 BC-KS-RareSurgery 11-04 1061 -11/4/2009, 8:49 AM

k1023 BC-KS-RareSurgery 11-04 1061 -11/4/2009, 8:49 AM

k1019 BC-KS-Brothers-Killings 11-04 0241 -11/4/2009, 7:49 AM

k1020 BC-KS-RareSurgery 11-04 0220 -11/4/2009, 7:49 AM

l0711 BC-KS-KansasToday 11-04 2215 -11/4/2009, 7:05 AM

o0111 BC-KS-KansasToday 11-04 2215 -11/4/2009, 7:05 AM

j1009 BC-KS-KansasToday 11-04 2215 -11/4/2009, 7:05 AM

k1015 BC-KS-KansasToday 11-04 2215 -11/4/2009, 7:05 AM

k1017 BC-KS-DogTreatMaker 11-04 0248 -11/4/2009, 7:05 AM

k1018 BC-KS-DogTreatMakerCORR 11-04 0253 -11/4/2009, 7:05 AM


Voices

View this site in another language.

SPOTLIGHT
[var top_story_head]

k1047 BC-KS-Hit-and-RunFatal 07-03 0160

Published on -7/3/2009, 6:33 PM

Printer-friendly version
E-Mail This Story

Mo. man charged in hit-and-run fatal in Kan.

Eds: APNewsNow.

OLATHE, Kan. (AP) -- An Independence, Mo., man has been charged in a fatal hit-and-run crash in the Kansas City suburb of Lenexa.

Thirty-two-year-old Clark L. Montgomery remained jailed Friday in Johnson County on $100,000 bond. He has been charged with leaving the scene of an accident resulting in death and with driving with a suspended license.

Monday's crash killed 84-year-old Rita F. Huscher, of Olathe.

The Kansas Highway Patrol said her minivan was struck from behind before hitting a bridge support pillar.

0 comment(s) found

COMMENT ON THIS STORY

Subject:
Comment:
Poster: (your name)
captcha 526729abfc90415b92a6a228b8fe1ba2
Enter text above:

All comments are subject to approval before being posted. Please keep comments constructive and relevant. Opinions certainly can be expressed, but comments that are rude, abusive, slanderous, threatening, sexually oriented, contain profanity or are vulgar will not be tolerated. Comments will not be edited. Any comment that violates the above-listed rules will be deleted.

Discuss this story at MyTown

digg delicious facebook stumbleupon google Newsvine
More News and Photos

Associated Press Videos